Whirlpool® 1.9 Cu. Ft. Fingerprint Resistant Stainless Steel Over The Range Microwave
Model #: WMHA9019HZCall for Best Price
$99,999.00Save $NaN
12 Months Same as Cash
For screen reader problems with this website, please call205-648-31242 0 5 6 4 8 3 1 2 4Standard carrier rates apply to texts.
OVER THE RANGE
300 CFM FAN
ON DISPLAY
12 Months Same as Cash
12 Months Same as Cash
12 Months Same as Cash
12 Months Same as Cash
OVER THE RANGE
300 CFM FAN
ON DISPLAY
12 Months Same as Cash
OVER THE RANGE
300 CFM FAN
ON DISPLAY
12 Months Same as Cash
OVER THE RANGE
300 CFM FAN
ON DISPLAY
12 Months Same as Cash
Handle Color: | Color-Matched |
Light(s): | Incandescent |
Controls: | Digital |
Turntable: | Yes |
Filter Type: | Charcoal Odor Removing Filter |
Cleanability: | CleanRelease® Non-Stick Interior |
Clock Type: | Digital |
Digital Display Items: | Clock |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 3 |
Capacity (cu ft) | 1.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1000 |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.75 |
Fan Speed Options | 3 |
Handle Type | Arch |
Height (in.) | 17.13 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-06-08.